Loan & EMI Calculator
The monthly number is the easy part. The table underneath is the one that changes your mind.
$300,000
6.50%
30 years
Monthly payment
$1,896
Total interest
$382,633
Total repaid
$682,633
You pay back 128% of the loan again in interest alone.
Year by year
| Year | Interest | Principal | Balance | Split |
|---|---|---|---|---|
| 1 | $19,401 | $3,353 | $296,647 | |
| 2 | $19,177 | $3,578 | $293,069 | |
| 3 | $18,937 | $3,817 | $289,252 | |
| 4 | $18,681 | $4,073 | $285,179 | |
| 5 | $18,409 | $4,346 | $280,833 | |
| 6 | $18,118 | $4,637 | $276,196 | |
| 7 | $17,807 | $4,947 | $271,249 | |
| 8 | $17,476 | $5,279 | $265,970 | |
| 9 | $17,122 | $5,632 | $260,338 | |
| 10 | $16,745 | $6,009 | $254,328 | |
| 11 | $16,343 | $6,412 | $247,916 | |
| 12 | $15,913 | $6,841 | $241,075 | |
| 13 | $15,455 | $7,299 | $233,776 | |
| 14 | $14,966 | $7,788 | $225,987 | |
| 15 | $14,445 | $8,310 | $217,677 | |
| 16 | $13,888 | $8,866 | $208,811 | |
| 17 | $13,294 | $9,460 | $199,351 | |
| 18 | $12,661 | $10,094 | $189,257 | |
| 19 | $11,985 | $10,770 | $178,487 | |
| 20 | $11,263 | $11,491 | $166,996 | |
| 21 | $10,494 | $12,261 | $154,735 | |
| 22 | $9,673 | $13,082 | $141,653 | |
| 23 | $8,797 | $13,958 | $127,695 | |
| 24 | $7,862 | $14,893 | $112,803 | |
| 25 | $6,864 | $15,890 | $96,912 | |
| 26 | $5,800 | $16,954 | $79,958 | |
| 27 | $4,665 | $18,090 | $61,868 | |
| 28 | $3,453 | $19,301 | $42,567 | |
| 29 | $2,161 | $20,594 | $21,973 | |
| 30 | $781 | $21,973 | $0 |
Built with this prompt
Build a loan / EMI calculator in React with: - Sliders (paired with number inputs) for loan amount, annual interest rate, and term in years - The standard amortization formula for the monthly payment, handling a 0% rate without dividing by zero - Summary: monthly payment, total interest, total repaid, and interest as a % of principal - A year-by-year amortization table: interest paid, principal paid, remaining balance - A stacked bar per year showing the interest/principal split visually - Dark theme, no dependencies